Today's Mountain Status
Return to the Snow Report.
Check out the 5-Day Weather Forecast. See live conditions via web cams.
Check the Events & Info Hotline: 907-754-7669 (SKI-SNOW).
Free Trail Maps are available at any Resort Ticket Office.
Current Conditions as of 8:04 AM Saturday, February 04, 2012
Lifts Status
| Aerial Tram | 10:30 am - 8:40 pm | Open | Open | |
| Bear Cub Quad | 10:30 am - 9:00 pm | Open | Open | |
| Chair 4 | 10:30 pm - 4:30 pm | Open | Closed | |
| Chair 7 | 10:30 am - 5:30 pm | Open | Closed | |
| Chair 6 | 10:30 am - 4:45 pm | Open | Closed | |
| Chair 1 | 4:00 pm - 8:30 pm | Closed | Open | |
| Tanaka | | Closed | Closed | |
| Wade's Way Magic Carpet | 10:30 am - 4:30 pm | Open | Closed | |
| Finnland Magic Carpet | 10:30 am - 9:00 pm | Open | Open | |
Current Conditions as of 1:10 PM Saturday, February 04, 2012
Park & Pipe
| Alyeska Pipeline Superpipe | Groomers will start building it this week. | | | Closed | Closed |
| The Refinery Terrain Park | 10:30 am - 9:00 pm | | | Open | Open |
| Pump Station 3 Terrain Park | 10:30 am - 9:00 pm | | | Open | Open |
| Mini Pipe | 10:30 am - 9:00 pm | yes | no | Open | Open |
Current Conditions as of 1:10 PM Saturday, February 04, 2012
Trail Status
| Trapline |  | Open | No | |
| Mighty Mite |  | Open | Yes | |
| Silvertip |  | Open | No | |
| Prospector |  | Open | No | |
| Main Street |  | Open | Yes | |
| Champagne |  | Open | Yes | |
| Weir |  | Open | Yes | |
| Dogleg |  | Open | Yes | |
| South Edge |  | Open | Yes | |
| Mambo |  | Open | Yes | |
| Runway |  | Open | Yes | |
| Highway |  | Open | Yes | |
| Denali |  | Open | Yes | |
| Von Imhof |  | Open | Yes | |
| Don's Run |  | Open | Yes | |
| Steilhang |  | Open | Yes | |
| Sourdough |  | Open | Yes | |
| Race Trail |  | Open | Yes | |
| Klondike Cut Off |  | Open | Yes | |
| Ego Flats |  | Open | Yes | |
| Ptarmigan Gully |  | Open | No | Will open when Hi T is open. |
| Corkscrew |  | Open | Yes | |
| Switchback |  | Open | Yes | |
| Waterfall |  | Open | Yes | |
| Tanaka Cat Road |  | Open | No | |
| Cabbage Patch |  | Open | No | |
| Klondike |  | Open | No | |
| Tanaka Hill |  | Open | No | |
| Blueberry Hill |  | Open | Yes | |
| Cheechako |  | Open | Yes | |
| Confidence |  | Open | Yes | |
| Rollover |  | Open | Yes | |
| Perserverance |  | Open | Yes | |
| Christmas |  | Open | Yes | |
| Sitzmark Run |  | Open | Yes | |
| Chair 3 Road |  | Open | Yes | |
| Autobahn |  | Open | Yes | |
| Jim's Branch |  | Open | Yes | |
| Homestretch |  | Open | Yes | |
Current Conditions as of 1:10 PM Saturday, February 04, 2012
Outer Areas Trail Status
| North Face |  | Open | |
| North Star Gate |  | Open | This gate gets you to Northwest Passage. |
| Spoonline Gate |  | Open | |
| Picnic Gate |  | Open | |
| Sundeck Gate |  | Open | |
| Chuck's Gate |  | Open | |
| Ragdoll Gate |  | Open | |
| Christmas Chute |  | Open | |
| New Year's Chute |  | Closed | |
| Chilkoot |  | Closed | |
| High Traverse |  | Open | |
| Low Traverse |  | Open | |
| Max's |  | Open | |
| Glacier Bowl |  | Closed | |
| Headwall |  | Closed | |
| Monies |  | Closed | |
Current Conditions as of 1:10 PM Saturday, February 04, 2012
Nordic