| TOP | MIDWAY | BASE | |
| Conditions | Snow | Snow | Snow |
| New Snow | 0" | 0" | 0" |
| Avg Depth | 156" | 116" | 22" |
Alyeska Ski Resort, Alaska, Alyeska Ski Resort, Alaska - The Alyeska Resort Blog
Spring time is a relatively short season in Alaska. The cold of winter seems to last forever, then before you know it, the snow is melted and the flora of south central AK is growing. One barely notices this transformation because of mild temperatures and lots of rain, which is ...Read More
Alyeska Ski Resort, Alaska, Alyeska Ski Resort, Alaska - The Alyeska Resort Blog
Face it, mom has taken care of you and put up with you for as long as you’ve been around. This includes making you countless breakfasts, lunches and dinners not to mention snacks, birthday cakes and holiday meals. Sunday May 12 pay her back with a brunch at Alyeska Resort’ ...Read More
Alyeska Ski Resort, Alaska, Alyeska Ski Resort, Alaska - The Alyeska Resort Blog
Alyeska Resort and Midnight Sun Brewing Co. are hosting a special beer dinner at the Aurora Bar & Grill. The evening will be featuring five beers paired with Chef James Davison’s four-course dinner. Space is limited! The Menu Greet Beer Snowshoe White Belgian Wit Alaskan Fried Oyster Fallen Angel Belgian ...Read More
REGULAR SEASON TICKET RATES
| Adult | Ticket Price | Midweek Price** |
| Day (10:30 am - 5:30 pm) | $70 | $60 |
| Half Day Lift (1:00 pm - 5:30 pm) | $60 | $50 |
| Half Day + Night (1:00 pm - 9:00 pm) | $70 | $60 |
| Night (4:00 pm - 9:00 pm) Learn More | $50 | $40 |
| Night Upgrade | $25 | $15 |
| Late Day (4:00 pm - 5:30 pm) | $25 | $15 |
| Late Night (7:00 pm - 9:00 pm) | $25 | $15 |
| Magic Carpet | $10 | $10 |
| Adult Lower Mtn Lifts Only | $35 | $25 |
|
Student 13 -18 / Military / College / Senior 60 -69 |
Ticket Price | Midweek Price** |
| Day (10:30 am- 5:30 pm) | $55 | $45 |
| Half Day + Night (1:00 pm - 9:00 pm) | $55 | $45 |
| Half Day (1:00 pm - 5:30 pm) | $45 | $35 |
| Night (4:00 pm - 9:00 pm) Learn More | $45 | $35 |
| Night Upgrade | $15 | $10 |
| Late Day (4:00 pm - 5:30 pm) | $20 | $15 |
| Late Night (7:00 pm - 9:00 pm) | $20 | $15 |
| Lower Mtn Lift Ticket | $30 | $20 |
| Magic Carpet | $10 | $10 |
| Child 6 to 12 | Ticket Price | Midweek Price** |
| Day (10:30 am - 5:30 pm) | $30 | $25 |
| Half Day + Night (1 pm - 9 pm) | $30 | $25 |
| Half Day (1 pm - 5:30 pm) | $25 | $20 |
| Night (4 pm - 9 pm) | $25 | $20 |
| Night Upgrade | $15 | $10 |
| Late Day (4 pm - 5:30 pm) | $10 | $10 |
| Late Night (7:00 pm - 9:00 pm) | $10 | $10 |
| Lower Mtn Lifts | $20 | $15 |
| Magic Carpet | $10 | $10 |
| 70 & Over | Ticket Price | Midweek Price** |
| All Day / Any Hours | $15 | $10 |
| Accompanied Child 5 & Under | Ticket Price |
| All Day / Any Hours | Free! |
|
Tram Sightseeing* (non-skier/rider) |
|
| Adult (Over 18) | $20 |
| Super Senior (70 & Over) | $10 |
| Senior (60 - 69) | $17 |
| Military | $17 |
| Student (13 - 18) | $17 |
| Child (6 - 12) | $10 |
| Child (5 & Under) | Free |
* Valid for unlimited rides per day
**Midweek pricing excludes Christmans, Spring Break and Holidays
Tram Ticket Office: 907-754-2275
Daylodge Ticket Office: 907-754-2274
Go "Direct-to-Lift" by signing up for this convenience service. Skip ticket lines and get onto the slopes faster! Learn More >
Please Note: Online ticket reloading will not be available for the 2012/13 ski season. You can reload your Alyeska Access Card at any ticket office. We highly recommend the Direct-to-Lift service for the convenience of direct on-mountain access.
Alyeska Resort also offers a special Corporate Lift Ticket Program and other group rates. Please call the Sales Team at 907-754-2213 or send an email for more information.