Alyeska Resort tracks snowfall daily. For current snowfall data, please visit the daily Snow Report. The historical snowfall data listed below is based on a recording period between November 1 to April 30 of each season, measured at the top of Chair 6 Station (elevation 2750’).
| 2010-2011 | 515" |
| 2009-2010 | 880" |
| 2008-2009 | 616" |
| 2007-2008 | 875" |
| 2006-2007 | 668" |
| 2005-2006 | 710" |
| 2004-2005 | 657" |
| 2003-2004 | 763" |
| 2002-2003 | 557" |
| 2001-2002 | 606" |
| 2000-2001 | 939" |
| 1999-2000 | 818" |
For more mountain information, visit the Mountain Stats page.