Glass/Bottle | |||
7604 Bisol "Crede", Valdobbiadene PRosécco | 11/48 | ||
8022 Alma Negra, Brut Nature Rosé | 12/50 | ||
8787 Mumm, Brut | -/12 | ||
8080 Nicolas zfeuillatte, Brut | -/25 | ||
Dry Rosé | |||
7795 H&B, Rosé | 12/50 | ||
White | |||
7783 William Rosé, Pinot Gris | 10/45 | ||
7882 Royal Tokaji "The Oddity", Dry furmint | 9/40 | ||
7909 Dr. Loosen "Blue Slate", Riesling Kabinett | 10/45 | ||
7651 Buglioni "il Disperato", Bianco Garganega | 9/42 | ||
6144 Honig, Sauvignon Blanc | 10/45 | ||
7492 Olivier Leflaive "Les Setil!es Blanc", Chardonnay | 15/68 | ||
6513 Duckhorn, Chardonnay | 12/52 | ||
Red | |||
2518 Cherry Tart, Pinot Noir | 10/44 | ||
4300 Domaine faiveley, Pinot Noir, Nuits-Saint-Georges | 14/63 | ||
4540 Ouerciabella Mongrana, Sangiovese Blend | 13/60 | ||
1110 Owen Roe, "Sinister Hand", Grenache Blend | 14/63 | ||
5002 Catena "Vista Flores", Malbec | 12/50 | ||
2055 Novelty Hill, Merlot | 14/65 | ||
1282 Alexander Valley Vineyards, Cabernet Sauvignon | 12/50 | ||
1358 Pine Ridge, Cabernet Sauvignon | 18/85 |
Champagne & Domestic Sparkling | |
8004 Louis Roederer "Cristal", Brut | 1100 |
8181 Louis Roederer "Cristal", Brut Rosé | 1300 |
8150 Roederer Estate Brut | 115 |
8101 Roederer Estate Brut | 235 |
8149 Roederer Estate Brut Rosé | 130 |
8071 Roederer Estate 'L’Ermitage", Brut | 195 |
8131 Veuve Clic9uot "Yellow Label", Brut | 185 |
French White | |
7382 Domaine Ponsot "Clos des Monts Luisants", | 510 |
| |
Domestic Red | |
1588 Caymus "Special Selection", Cabernet Sauvignon, | 575 |
1002 Chappel!et "Signature", Cabernet Sauvignon, | 1100 |
2681 Ken Wright "freedom HI!", Pinot Nair, | 225 |
2685 Ken Wright "Savoya", Pinot Nair, | 225 |
1107 Far Niente, Cabernet Sauvignon, Napa Valley / Magnum / 2009 | 455 |
1179 Faust, Cabernet Sauvignon, | 220 |
1672 Jordan, Cabernet Sauvignon, | 225 |
1629 Joseph Phelps "Insignia", Blend, | 675 |
1248 Joseph Phelps "Insignia", Blend, | 750 |
1552 Merryvale "Profile", Blend, | 535 |
1339 Opus One, Blend, | 650 |
1616 Rombauer, Cabernet Sauvignon, | 1100 |
1496 Silver Oak, Cabernet Sauvignon, | 575 |
1500 Silver Oak, Cabernet Sauvignon, | 1150 |
1539 Silver Oak, Cabernet Sauvignon, | 260 |
1495 Silver Oak, Cabernet Sauvignon, | 650 |
1590 Silver Oak, Cabernet Sauvignon, | 1275 |
1575 Silver Oak, Cabernet Sauvignon, | 350 |
1637 Silver Oak, Cabernet Sauvignon, | 558 |
1643 Silver Oak, Cabernet Sauvignon, | 950 |
French Red | |
4027 Château Cheval Blanc, Saint Émilion, Premier Grand Cru Classé A / Magnum / 2012 | 2200 |
4083 Château Lafite Rothschild, Pauillac | 2300 |
4128 Château Mouton Rothschild, Pauil!ac | 2200 |
4127 Château Mouton Rothschild, Pauil!ac | 3200 |
4126 Château Mouton Rothschild, Pauil!ac | 6500 |
4203 Louis Latour "Les Chaillots", Aloxe-Corton | 280 |
4238 Guiga!, Crazes-Hermitage | 125 |
| |
Italian Red | |
4589 "Ornellaia", Bolgheri Superiore DOC | 700 |
| |
Spanish Red |
|
5267 Compania Vinicola de! Norte de Espana, "Reserva", DOC Rioja | 230 |
Champagne | |
8157 Duval-Leroy, Brut | 37 |
8156 Duval-Leroy, Sec Rosé | 59 |
8095 Geoffrey "Rosé de Saignee", Brut Rosé | 86 |
8171 Krug, Rosé | 265 |
8080 Nicolas f euillatte, Brut | 25 |
8135 Veuve Clicquot, Demi-sec | 42 |
8125 Veuve Clicquot "Yellow Label", Brut | 50 |
Sparkling | |
8015 Chandon, Brut Rosé, | 15 |
8834 Graham Beck, Brut, | 25 |
Dometic White | |
6123 Dry Creek, Sauvignon Blanc | 25 |
6512 Duckhorn, Chardonnay | 45 |
7860 King Estate "Signature", Pinot Gris | 22 |
International White | |
4249 Joseph Drouhin "Clos des Mouches", Côte de Beaune | 94 |
Small Format Red Bottles |
|
Domestic Red |
|
2648 Benton Lane, Pinot Nair | 32 |
2527 Domaine Drouhin, Pinot Nair | 48 |
2523 Domaine Serene "Evenstad Reserve" Pinot Nair | 72 |
2156 Duckhorn, Merlot | 60 |
2164 Francis ford Coppola, Merlot | 24 |
2575 Goldeneye, Pinot Nair | 55 |
2684 Ken Wright "Bryce", Pinot Nair | 60 |
1551 Merryvale "Profile", Blend | 100 |
1130 Paraduxx, Blend | 60 |
5560 Tablas Creek "Esprit de Tablas", Rhône Blend | 59 |
International Red | |
4284 Château Beaucastel, Châteauneuf-du-Pape | 91 |
4171 Guigal, Châteauneuf-Du-Pape, | 66 |
4032 Château Cheval Blanc, Saint Émilion | 350 |
4095 Château Magdelaine, Saint Émilion | 90 |
4122 Château Mouton Rothschild, Pauillac | 725 |
4150 Château Pichon-Longueville Comtesse, Pauillac | 105 |
4645 Righetti "Capital De Roari", Amarone | 44 |
Champagne | |
8167 Armand de Brignac "Ace of Spades", Brut | 595 |
8161 Duval-Leroy, Brut | 74 |
8036 Dom Pérignon, Brut | 595 |
8028 Dom Pérignon, Brut | 285 |
8062 GH Mumm "Cordon Rouge", Brut | 98 |
8043 Laurent-Perrier "La Cuvee", Brut | 95 |
8007 Louis Roederer "Premier", Brut | 110 |
8006 Louis Roederer "Cristal", Brut | 400 |
8004 Louis Roederer "Cristal", Brut | 1100 |
8183 Louis Roederer "Cristal", Brut | 400 |
8011 Nicolas Feuillatte, Brut | 78 |
8013 Nicolas Feuillatte, Blanc de £lanes Brut | 117 |
8021 Piper Heidsieck, Brut | 108 |
8084 Perrier-Jouët "Belle Epogue", Brut | 255 |
8082 Perrier-Jouët "Belle Epogue", Brut | 275 |
8009 Taittinger, Brut | 84 |
8140 Veuve Clicquot, Demi-Sec | 93 |
8130 Veuve Clicquot "Yellow Label", Brut | 93 |
8131 Veuve Clicquot "Yellow Label", Brut | 185 |
| |
Rosé Champagne |
|
8166 Armand de Brignac "Ace of Spades", Brut Rosé | 650 |
8164 Krug, Brut Rosé | 395 |
8165 Louis Roederer "Cristal", Brut Rosé | 550 |
8181 Louis Roederer "Cristal", Brut Rosé | 1300 |
8034 Dom Pérignon, Brut Rosé | 595 |
8012 Nicolas Feuillatte, Brut Rosé | 95 |
8081 Nicolas Feuillatte "d'Luscious", Demi-Sec Rosé | 95 |
8003 Nicolas Feuillatte "Palmes d'Or", Brut Rosé 2003 | 360 |
8163 Perrier-Jouet "Belle Epogue", Brut Rosé 2004 | 400 |
8145 Veuve Clicquot, Brut Rosé | 107 |
8144 Veuve Clicquot "La Grande Dame", Brut Rosé | 450 |
Blends | 126 |
Washington | |
1304 Château Ste. Michelle "Artist Series" | 125 |
5511 Col Solare | 132 |
1085 Colombia Crest "Walter Clore Private Reserve" | 86 |
1166 Figgins Estate | 190 |
1697 Hedges "C.M.S." | 35 |
1698 Hedges "Red Mountain" Red Mtn 2013 | 62 |
1223 K Vintners "The Creator" Columbia Valley 2014 | 115 |
1141 Leonetti Reserve | 265 |
1142 Leonetti Reserve | 265 |
1311 Milbrandt Sentinel Columbia Valley 2010 | 116 |
1110 Owen Roe "Sinister Hand" | 63 |
1390 Ouilceda Creek | 165 |
1391 Ouilceda Creek | 128 |
1392 Ouilceda Creek | 128 |
California | |
1501 Beaulieu Vineyard "Tapestry" | 135 |
5583 Blackbird Vineyards "Paramour" | 185 |
1669 Chappellet "Mountain Cuvee" | 72 |
1700 Chimney Rock "Elevage" Napa Valley 2006 | 145 |
1371 Complicated | 52 |
1664 Conn Creek "Herrick Red" | 58 |
1099 Dominus Estate "Dominus" | 180 |
1100 Dominus Estate "Dominus" | 150 |
1101 Dominus Estate "Dominus" Napa Valley 2001 | 209 |
1102 Dominus Estate "Dominus" | 180 |
1103 Dominus Estate "Dominus" | 209 |
1104 Dominus Estate "Dominus" Napa Valley 2004 | 160 |
1105 Dominus Estate "Dominus" | 175 |
1106 Dominus Estate "Dominus" Napa Valley 2006 | 175 |
1521 Dominus Estate "Dominus" | 175 |
1576 Dominus Estate "Dominus" | 225 |
1612 Dominus Estate "Dominus" Napa Valley 2009 | 275 |
1657 Dominus Estate "Dominus" | 420 |
1322 Dominus Estate "Napanook" | 135 |
1630 Harlan Estate | 875 |
1633 Harlan Estate | 1475 |
1235 Joseph Phelps "Insignia" Napa Valley 2003 | 301 |
1240 Joseph Phelps "Insignia" Napa Valley 2004 | 334 |
1245 Joseph Phelps "Insignia" | 318 |
1556 Joseph Phelps "Insignia" | 325 |
1685 Joseph Phelps "Insignia" | 325 |
1629 Joseph Phelps "Insignia" | 675 |
1241 Joseph Phelps "Insignia" | 350 |
1247 Joseph Phelps "Insignia" | 350 |
1248 Joseph Phelps "Insignia" Napa Valley 2011 | 750 |
1115 Marietta "Arme" Lot Number 2 | 36 |
1552 Merryvale "Profile" | 535 |
1559 Merryvale "Profile" | 200 |
1593 Merryvale "Profile" | 265 |
1481 Michael David, "freakshow Red" | 42 |
1372 Orin Swift "Papillon" | 115 |
1345 Opus One | 205 |
1350 Opus One | 220 |
1360 Opus One | 260 |
1365 Opus One | 260 |
1339 Opus One | 650 |
1586 Opus One | 310 |
1568 Opus One | 345 |
1356 Opus One | 395 |
1359 Opus One "Overture" | 220 |
1369 Pahlmeyer "Proprietary Red" | 250 |
1132 Paraduxx | 200 |
1386 Ouintessa | 225 |
1381 Ouintessa | 250 |
1435 Ridge "Monte Bello" | 175 |
1436 Ridge "Monte Bello" | 280 |
1535 Rodney Strong "Symmetry" | 115 |
1656 St. Supery "Elu" | 108 |
1699 Tablas Creek "Esprit de Beaucastel" | 95 |
5584 Tablas Creek "Esprit de Tablas" | 115 |
5578 Tablas Creek "Patelin de Tablas" | 55 |
1525 Trefethen "Halo" | 275 |
| |
Other Domestic Red |
|
Syrah | |
1648 Cayuse Vineyards | 195 |
5515 Columbia Crest | 35 |
4495 K Vintners "Motor Cty Kitty" | 70 |
5551 Long Shadows "Sequel" | 120 |
5561 Tenet "The Pundit" | 47 |
| |
Zinfandel |
|
3210 Federalist | 49 |
3255 Grgich Hills Estate | 78 |
3287 Kenwood "Jack London Vineyard" | 60 |
3270 Ridge "Geyserville" Alexander Valley, California 2014 | 90 |
3278 Ridge "Pagani Ranch" | 93 |
3280 Ridge "Lytton Springs" | 95 |
3283 Rosenblum | 55 |
3205 Rosenblum "Rockpile" | 85 |
3240 Turley "Old Vines" | 60 |
| |
Other Varietals |
|
5160 Cameron, Nebbiolo | 79 |
5585 Michael David "Ancient Vines" | 62 |
1152 Leonetti, Sangiovese | 145 |
1153 Leonetti, Sangiovese | 155 |
5153 Seghesio, Sangiovese | 54 |
| |
French Red |
|
Burgundy |
|
Côte de Nuits |
|
4294 Louis Latour | 128 |
4272 Joseph Drouhin | 134 |
4300 Domaine Faiveley | 63 |
4295 Louis Latour | 132 |
4297 Louis Latour | 138 |
4298 Louis Latour | 140 |
4220 Joseph Drouhin | 215 |
4248 Joseph Drouhin | 224 |
4253 Joseph Drouhin | 235 |
4268 Joseph Drouhin | 317 |
4261 Thibault Liger-Belair, Clos Vougeot | 298 |
4224 Joseph Drouhin | 175 |
4288 Domaine de la Romanee-Conti | 1350 |
4290 Domaine de la Romanee-Conti | 2350 |
4292 Domaine de la Romanee-Conti | 2700 |
| |
Côte de Beaune |
|
4255 Joseph Drouhin | 80 |
4287 Joseph Drouhin Volnay 2010 | 100 |
4209 Louis Latour "Morgeot" Chassagne-Montrachet, Premier Cru 2012 | 110 |
4202 Louis Latour "Les Chaillots" | 140 |
4203 Louis Latour "Les Chaillots" | 280 |
4210 Joseph Drouhin, Corton Bressandes | 248 |
4250 Joseph Drouhin, Corton Bressandes | 212 |
4252 Joseph Drouhin, Corton Bressandes | 200 |
| |
Beaujolais |
|
4273 Joseph Drouhin | 42 |
4016 Stephane Aviron Morgon | 52 |
Bordeaux |
|
Medoc |
|
4160 Château Recougne | 35 |
4096 Château Margaux | 950 |
4098 Château Margaux | 575 |
4099 Château | 120 |
| |
Haut-Medoc |
|
4005 Château | 140 |
4066 Château Lagrange | 125 |
| |
Saint-Estèphe |
|
4041 Château Cos d'fstournel "Les Pagodes de Cos"2015 | 140 |
4045 Château de Pez2007 | 112 |
4046 Château de Pez2008 | 110 |
4125 Château Ormes de Pez, Cru Bourgeois2005 | 115 |
| |
Pauillac |
|
4140 Château Pichon-Longueville Comtesse Lalande Deuxiemes Grand Cru Classé 2004 | 225 |
4145 Château Pichon-Longueville Comtesse Lalande | 210 |
4071 Château Lafite Rothschild | 600 |
4072 Château Lafite Rothschild | 925 |
4080 Château Lafite Rothschild | 1150 |
4081 Château Lafite Rothschild Premier Grand Cru Classé 2006 | 925 |
4082 Château Lafite Rothschild | 1500 |
4084 Château Lafite Rothschild Premier Grand Cru Classé 2012 | 1250 |
4083 Château Lafite Rothschild Premier Grand Cru Classé 2012 | 2400 |
4062 Château Lafite Rothschild | 950 |
4118 Château Mouton Rothschild | 600 |
4117 Château Mouton Rothschild | 1150 |
4120 Château Mouton Rothschild | 1350 |
4132 Château Mouton Rothschild | 700 |
4121 Château Mouton Rothschild | 1250 |
4130 Château Mouton Rothschild | 1650 |
4119 Château Mouton Rothschild | 1350 |
4129 Château Mouton Rothschild | 1100 |
4128 Château Mouton Rothschild | 2000 |
4127 Château Mouton Rothschild | 3400 |
4126 Château Mouton Rothschild | 6500 |
Sparkling | |
8173 Argyle, Vintage Brut, Willamette Valley | 58 |
8174 Argyle, Extended Tirage Vintage Brut | 125 |
7604 Bisol "Crede", Valdobbiadene PRosécco Superiore DOCG | 48 |
7602 Bisol Jeio, PRosécco | 42 |
8019 Cleto Chiarli, Grasparossa Lambrusco, Emilia-Romagna Italy NV | 35 |
8040 Domaine Chandon, Blanc de Noirs | 40 |
8829 Graham Beck, Brut | 50 |
8060 'J' Vineyards "Cuvee 20", Brut | 60 |
8169 Mia Dolcea, Moscato d'Asti | 40 |
8118 Pierre Sparr, Crémant d'Alsace | 49 |
8100 Roederer Estate, Brut California NV | 58 |
8101 Roederer Estate, Brut, | 235 |
8072 Roederer Estate "L'Ermitage", Brut | 99 |
8071 Roederer Estate "L'Ermitage", Brut | 195 |
8115 Schramsberg "Crémant", Demi-Sec California 2015 | 88 |
7613 Vietti "Cascinetta", Moscato d'Asti | 38 |
| |
Rosé Sparkling |
|
8061 'J' Vineyards, Brut Rosé | 67 |
8098 Graham Beck, Brut Rosé | 50 |
8105 Rosédere Estate, Brut Rosé | 65 |
8149 Rosédere Estate, Brut Rosé | 130 |
8076 Ruffino, Sparkling Rosé | 38 |
Domestic White | |
Chardonnay | |
6731 Adelsheim "Caitlin's Reserve", Willamette Valley | 78 |
6531 Antica, Atlas Peak | 69 |
6693 Argyle, Willamette Valley | 38 |
6525 Cambria 'Katherine's Vineyard" | 45 |
6709 Cakebread | 75 |
6722 Chehalem "lnox", Unoaked Chardonnay | 50 |
6718 Château Montelena | 90 |
6516 Château Ste. Michelle "Canoe Ridge Estate" | 49 |
6700 Domaine Drouhin "Arthur" | 66 |
6511 Domaine Serene "Evenstad Reserve" | 138 |
6513 Duckhorn | 52 |
6572 Far Niente | 125 |
6580 Grgich Hills Estate | 90 |
6596 Jordan | 62 |
6503 Kistler "Les Noisetiers" | 128 |
6506 Kistler "McCrea Vineyard" | 140 |
6601 Lawer | 58 |
6606 Lewis Cellars | 85 |
5990 Macrostie | 36 |
6610 Matanzas Creek | 54 |
6613 Mouton Noir "Knock On Wood", Unoaked Chardonnay | 40 |
6508 Pahlmeyer | 145 |
5890 Patz & Hall "Dutton Ranch" | 78 |
6724 Pine Ridge "Dijon Clones" | 52 |
6646 Ramey | 74 |
6405 Ridge "Estate", Montebello | 114 |
6725 Robert Mondavi | 48 |
6660 Sonoma-Cutrer, | 50 |
6695 Stag's Leap Wine Cellars 'Karia" | 72 |
6691 Sterling Vineyards "Reserve" | 78 |
6689 Talbott "Sleepy Hollow Vineyard" | 70 |
6688 Trefethen | 62 |
Domestic White |
|
Sauvignon Blanc & Fumé Blanc |
|
6155 Chimney Rock | 48 |
6011 Emmolo | 42 |
6035 Ferrari-Carano, Fumé Blanc | 45 |
6045 Grgich Hills, Fumé Blanc | 67 |
6144 Honig, Napa Valley 2017 | 45 |
6060 Matanzas Creek | 40 |
6145 Robert Mondavi, Fumé Blanc | 48 |
6175 Spottswoode | 78 |
6090 St. Supery | 42 |
6150 Twomey | 55 |
| |
Pinot Gris |
|
7804 Cameron "Ramato", Orange Wine | 58 |
7898 King Estate "Signature" Willamette Valley, Oregon 2016 | 42 |
7808 Milbrandt Vineyards | 35 |
7885 Montinore Estate Willamette Valley, Oregon 2016 | 34 |
7785 Torii-Mor Estate | 56 |
7783 William Rose, | 45 |
| |
Riesling |
|
7893 Trefethen | 50 |
| |
Interesting White |
|
7010 Cameron "Clos Electrique Blanc" | 120 |
7896 Conundrum, White Blend California 2013 | 50 |
7802 Lawer, Viognier | 54 |
7912 Pine Ridge, Chenin Blanc & Viognier | 35 |
7904 Tablas Creek "Esprit de Beaucastel Blanc" | 95 |
7902 Zaca Mesa, Viognier | 40 |
French White | |
Alsace | |
7378 Domaine Weinbach, Gewürztraminer | 125 |
7489 Domaine Weinbach, Riesling | 112 |
7404 Schlumberger "Les Princes Abbés | 40 |
7485 Trimbach, Pinot Blanc | 47 |
7490 Trimbach Riesling | 64 |
| |
Bordeaux |
|
7513 Château Bonnet ''Entre-Deux-Mers" | 40 |
7402 Domaine des Justices, Bordeaux Blanc | 45 |
Pessac-Léognan |
|
4056 Château Haut-Brion | 950 |
4051 Château Larrivet | 96 |
4170 Domaine de Chevalier | 132 |
| |
Saint- Émilion |
|
4007 Château | 80 |
4010 Château | 55 |
4103 Château Angelus | 975 |
4104 Château Angelus | 750 |
4008 Château Ausone | 899 |
4026 Château Cheval Blanc | 425 |
4030 Château Cheval Blanc | 425 |
4021 Château Cheval Blanc | 1500 |
4024 Château Cheval Blanc | 3650 |
4028 Château Cheval Blanc | 1150 |
4027 Château Cheval Blanc | 2500 |
4022 Château Cheval Blanc | 1250 |
4029 Château Cheval Blanc "Le Petit Cheval" | 395 |
4076 Château Dassault | 110 |
4077 Clos de l'Oratoire Grand Cru Classé 2015 | 140 |
| |
Pomerol | |
4060 Château | 124 |
| |
Rhône | |
4267 E. Guigal "Brune et Blonde" | 135 |
4232 E. Guigal "La Landonne" | 665 |
4233 E. Guigal "La Mouline" | 665 |
4234 E. Guigal "La Turque" | 665 |
4299 Paul Jaboulet Aine "Domaine de la Croix des Vignes" | 128 |
4280 Tenet "Le Fervent" | 42 |
4031 Coudoulet de Beaucastel | 85 |
4228 E. Guigal | 64 |
4238 E. Guigal | 125 |
4291 Paul Jaboulet Aine "Les ]alets" | 64 |
4012 M. Chapoutier "Les Arenes" | 145 |
4177 Perrin "Les Sinards" | 88 |
4222 Vieux Telegraphe "La Crau" | 160 |
Italian Red |
|
Piedmont |
|
4646 Enzo Boglietti "Brunate" | 135 |
4669 Produttori del Barbaresco "Montefico" Barbaresco DOCG 2007 | 168 |
4663 Produttori del Barbaresco "Rabajà" Barbaresco Riserva DOCG 2013 | 125 |
4518 Renato Ratti "Ochetti" | 48 |
4600 Tre Donne | 95 |
4565 Vietti | 65 |
Tuscany | |
4501 Altesino | 120 |
4499 Altesino | 120 |
4571 Antinori La Braccesca "Achelo", Syrah Cortona DOC 2013 | 50 |
4650 Antinori Tignanello | 190 |
4651 Antinori Tignanello | 210 |
4652 Antinori Tignanello | 185 |
4505 Banh | 100 |
4506 Banh "Poggio alle Mura" | 152 |
4640 Gaja, Ca•Marcanda | 245 |
4641 Gaja, Ca•Marcanda | 245 |
4666 Ruffino "Modus" | 69 |
4585 Ornellaia e Masseto "Le Volte" | 65 |
4660 Ornellaia e Masseto "Le Serre Nuove" Bolgheri DOC 2012 | 135 |
4604 Masseto IGT 2007 | 1250 |
4612 Masseto | 950 |
4603 Masseto | 950 |
4601 Masseto IGT 2011 | 950 |
4602 Masseto | 950 |
4598 Ornellaia | 250 |
4590 Ornellaia | 280 |
4659 Ornellaia | 280 |
4591 Ornellaia | 315 |
4592 Ornellaia | 325 |
4589 Ornellaia | 700 |
4593 Ornellaia | 325 |
4662 Tenuta San Guido "Sassicaia" | 250 |
4595 Tenuta San Guido "Sassicaia" | 280 |
4595 Tenuta San Guido "Sassicaia" | 280 |
4658 Tenuta San Guido "Sassicaia" | 300 |
4668 Tenuta San Guido "Sassicaia" | 350 |
4670 Tenuta San Guido "Sassicaia" | 350 |
4665 Tenuta Della Vite "La Vite Lucente" | 70 |
4605 Tua Rita "Giusto di Notri" | 110 |
4615 Tua Rita "Redigaffi" | 250 |
Domestic Red |
|
Pinot Noir |
|
California | |
2500 Acacia, Carneros | 52 |
2631 Belle Glos "Clark & Telephone" | 85 |
2631 Belle Glos "Clark & Telephone" | 85 |
2656 Belle Glos "Dairyman" | 78 |
2642 Belle Glos "Las Alturas" | 90 |
2518 Cherry Tart, Pinot Nair | 44 |
2528 Cherry Pie "Stanley Vineyard" | 88 |
2643 David Bruce | 85 |
2555 Dutton Goldfield "fox Den Vineyard" | 99 |
2555 Dutton Goldfield "fox Den Vineyard" | 99 |
2509 Etude | 85 |
2602 Flowers | 99 |
2649 Goldeneye Anderson Valley 2014 | 96 |
2605 Kistler | 140 |
2604 Kistler | 140 |
2508 Kosta Brown | 195 |
2700 MacRostie | 48 |
2701 MacRostie "Wildcat Mountain" | 110 |
2510 Meiomi, California 2015 | 50 |
2606 Merry Edwards Russian River 2015 | 135 |
2517 Patz & Hall "Chenoweth Ranch" Russian River Valley 2013 | 125 |
2639 Rochioli | 150 |
2680 Siduri | 66 |
2657 Twomey | 95 |
2614 Wes Mar | 115 |
| |
Pinot Noir |
|
Oregon |
|
2533 A to Z | 42 |
2511 Archery Summit "Arcus Vineyard" | 212 |
2511 Archery Summit "Arcus Vineyard" | 212 |
2506 Archery Summit "Premiere Cuvee" Willamette Valley 2013 | 100 |
2505 Argyle | 50 |
2504 Argyle "Reserve" Willamette Valley 2016 | 81 |
2675 Caballus Willamette Valley 2013 | 195 |
2663 Cameron "Abbey Ridge" | 135 |
2668 Cameron "Arley's Leap" | 99 |
2647 Chehalem "Three Vineyards" | 68 |
2570 Cristom "Mt. Jefferson" | 68 |
2521 Cristom Single Vineyard "Louise" | 115 |
2526 Domaine Drouhin | 95 |
2655 Domaine Drouhin "Laurene" | 135 |
2522 Domaine Serene "Evenstad Reserve" | 140 |
2524 Evesham Wood Willamette Valley 2015 | 65 |
2609 J. Christopher Willamette Valley 2015 | 65 |
2662 Ken Wright "Abbott Claim" | 125 |
2661 Ken Wright "Carter" | 125 |
2682 Ken Wright "Latchkey" | 125 |
2682 Ken Wright "Latchkey" | 125 |
2681 Ken Wright "freedom HII" | 125 |
2683 Ken Wright "Savoya" | 125 |
2685 Ken Wright "Savoya" | 125 |
2665 Ken Wright "Shea" | 125 |
2665 Ken Wright "Shea" | 125 |
2660 Rex Hll Jacob Hart Vineyard" | 125 |
2658 Van Duzer | 68 |
| |
Merlot |
|
Washington |
|
2002 Boudreaux Cellars | 104 |
2035 Leonetti Cellars | 165 |
2037 Leonetti Cellars | 165 |
2012 Northstar | 63 |
2055 Novelty HII | 65 |
| |
California |
|
2003 Duckhorn Vineyards | 119 |
2045 Duckhorn Vineyards "Three Palms" | 168 |
2008 Emmolo, Napa Valley | 80 |
2162 Francis Ford Coppola |
|
2081 Frog's Leap, Rutherford |
|
2161 Grgich Hills Estate |
|
2048 Napa Cellars |
|
2124 Pahlmeyer |
|
2007 Shafer |
|
2130 Souverain |
|
2146 Twomey |
|
| |
Cabernet Sauvignon |
|
Washington |
|
1031 Boudreaux Cellars Columbia Valley 2009 |
|
1032 Boudreaux Cellars "Reserve" |
|
1710 Canvasback by Duckhorn |
|
1601 Columbia Crest "Reserve" |
|
1216 Leonetti |
|
1217 Leonetti |
|
1505 Ouilceda Creek |
|
1510 Woodward Canyon "Nelms Road" Walla Walla Valley 2014 |
|
| |
California |
|
1282 Alexander Valley Vineyards | 50 |
1007 Beaulieu Vineyard "Georges de Latour Private Reserve" | 190 |
1666 Buehler | 65 |
1625 Bryant family | 950 |
1626 Bryant family | 995 |
1045 Caymus "Special Selection" | 200 |
1050 Caymus "Special Selection" | 234 |
1055 Caymus "Special Selection" | 240 |
1056 Caymus "Special Selection" | 240 |
1544 Caymus "Special Selection" | 240 |
1588 Caymus "Special Selection" | 575 |
1670 Caymus "Special Selection" | 240 |
1002 Chappellet "Signature" | 1100 |
1065 Château Montelena "Estate" Napa Valley 2003 | 225 |
1607 Château Montelena "Estate" Napa Valley 2007 | 245 |
1596 Château Montelena "Estate" Napa Valley 2008 | 210 |
1066 Château Montelena "Estate" | 195 |
1663 Château Montelena "Estate" | 210 |
1068 Château Montelena "Estate" | 225 |
1800 Chimney Rock "Stag's Leap District" | 160 |
1705 Dry Creek | 50 |
1175 Far Niente | 182 |
1107 Far Niente | 455 |
| |
Cabernet Sauvignon |
|
California |
|
1190 Faust | 120 |
1179 Faust | 220 |
1140 Frog's Leap Estate Napa Valley 2014 | 99 |
1366 Groth, Oakville | 115 |
1402 Heitz Cellars | 120 |
1225 Heitz Cellars "Trailside Vineyard" | 275 |
1804 Hewitt | 170 |
1696 J. Lohr Hilltop | 54 |
1252 Jordan | 114 |
1672 Jordan | 225 |
1255 Juslyn Vineyards | 110 |
1410 Kenwood "Jack London Vineyard" | 58 |
1274 Kenwood Reserve "Artist Series" | 100 |
1274 Kenwood Reserve "Artist Series" | 100 |
1617 Ladera | 85 |
1516 Lawer | 99 |
1212 La Sirena | 325 |
1317 Lewis Cellars | 140 |
1057 Lokoya, Mount Veeder | 350 |
1058 Lokoya, Diamond Mountain | 360 |
1305 Louis Martini | 58 |
1280 Mount Veeder Napa Valley 2014 | 60 |
1358 Pine Ridge | 85 |
1312 Pine Ridge "Stag's Leap District" | 195 |
1351 Ridge "Estate" | 130 |
1436 Ridge "Monte Bello" | 280 |
1403 Robert Mondavi "Reserve" | 200 |
1403 Robert Mondavi "Reserve" | 200 |
1403 Robert Mondavi "Reserve" | 200 |
1403 Robert Mondavi "Reserve" | 200 |
1403 Robert Mondavi "Reserve" | 200 |
1533 Rodney Strong "Alexander's Crown Vineyard" | 110 |
1528 Rodney Strong "Brothers Ridge" | 100 |
1504 Rodney Strong "Rockaway" | 145 |
1616 Rombauer | 1100 |
1655 Rutherford Ranch Napa Valley 2014 | 63 |
1640 Schrader Cellars "T6" | 900 |
1641 Schrader Cellars "T6" Napa Valley2006 | 600 |
1644 Schrader Cellars "T6" | 750 |
1658 Schrader Cellars | 700 |
1659 Shafer "Hillside Select" | 650 |
1660 Shafer "Hillside Select" | 420 |
1661 Shafer "Hillside Select" | 495 |
1662 Shafer "Hillside Select" | 650 |
1618 Silver Oak | 150 |
1494 Silver Oak | 138 |
1638 Silver Oak Alexander Valley Three Liter / 2011 | 500 |
1496 Silver Oak Alexander Valley Three Liter/ 2013 | 575 |
