Description
22/23 Lift Tickets
Ticket Category | Prime | Midweek |
Adult (19 – 69) | ||
Full Day | $109 | $83 |
Half Day (1 pm – 8 pm) | $95 | $66 |
Night ( 4 pm – 8 pm) | $55 | $55 |
Lower Mountain (Chair 3 & 7) | $45 | $31 |
Military/ College | ||
Full Day | $85 | $65 |
Half Day ( 1 pm – 8 pm) | $75 | $54 |
Night ( 4 pm – 8 pm) | $45 | $45 |
Lower Mountain (Chair 3 & 7) | $39 | $28 |
Youth (6 – 18) | ||
Full Day | $55 | $39 |
Half Day (1 pm – 8 pm) | $45 | $34 |
Night (4 pm – 8 pm) | $30 | $30 |
Lower Mountain (Chair 3 & 7) | $25 | $14 |
Super Senior (70+) | ||
Anytime | $20 | $15 |
22/23 Choice Pass | ||
Setup fee | $20 | |
Discount | 10% of daily ticket price | |
Aerial Tram Sightseeing Tickets (non-skier/rider)
Ticket Category | Ticket Price |
Adult (Over 19) | $38 |
Military/Youth (6 – 18 ) | $28 |
Super Senior (70 & Over) | $21 |
Child (5 and under) | Free |
Lift Ticket Policies
- Lift tickets are non-refundable and non-transferable.
- Night skiing is scheduled for Thursday – Saturday and daily during holiday periods for 22/23.
- Student, Military, Senior, Child and other discounted lift tickets require proof of age and/or identification.
- One Child 5 & Under skis FREE per ticketed adult (over 18).
- Chairlift hours can change without notice due to unforeseen weather or condition changes.
- Prices subject to change.
- Prime pricing includes Christmas Break to New Year’s, MLK, President’s and all Anchorage School District holidays.
- Please review our refund policy
*Please note: Full Day and Half Day tickets now include night skiing when applicable.
There is no night skiing after March 11, 2023. April lift hours are 11am – 6pm.