Description
23/24 Lift Tickets
Ticket Category | Prime | Midweek |
Adult (19 – 70) | ||
Full Day (10:30 am – 5:30 pm) | $139 | $99 |
Half Day (1 pm – 5:30 pm) | $109 | $79 |
Night ( 4 pm – 8 pm) | $65 | $65 |
Lower Mountain (Chair 3 & 7) | $55 | $41 |
Military/College | ||
Full Day (10:30 am – 5:30 pm) | $95 | $88 |
Half Day ( 1 pm – 5:30 pm) | $85 | $64 |
Night ( 4 pm – 8 pm) | $55 | $55 |
Lower Mountain (Chair 3 & 7) | $49 | $38 |
Teen (13 – 18) | ||
Full Day (10:30 am – 5:30 pm) | $109 | $79 |
Half Day (1 pm – 5:30 pm) | $89 | $69 |
Night (4 pm – 8 pm) | $52 | $52 |
Lower Mountain (Chair 3 & 7) | $35 | $28 |
Child (5 – 12) | ||
Full Day (10:30 am – 5:30 pm) | $79 | $59 |
Half Day ( 1 pm – 5:30 pm) | $69 | $49 |
Night (4 pm – 8 pm) | $39 | $39 |
Super Senior (70+) | ||
Full Day | $30 | $30 |
Choice Pass | ||
Setup fee | $30 | |
Savings | 10% |
Aerial Tram Sightseeing Tickets (non-skier/rider)
Ticket Category | Ticket Price |
Adult (Over 19) | $48 |
Military/Youth (6 – 18 ) | $38 |
Super Senior (70 & Over) | $30 |
Child (5 and under) | $10 |
Lift Ticket Policies
- Lift tickets are non-refundable and non-transferable.
- Night skiing is scheduled for Thursday – Saturday and daily during holiday periods for 23/24.
- All day and half day tickets are valid until 5:30 pm. A night upgrade must be purchased from either ticket office to continue skiing after 5:30 pm.
- Student, Military, Senior, Child and other discounted lift tickets require proof of age and/or identification.
- One Child 5 & Under skis for just $10 per ticketed adult (over 18).
- Chairlift hours can change without notice due to unforeseen weather or condition changes.
- Prices subject to change.
- Prime pricing includes Christmas Break to New Year’s, MLK, President’s and all Anchorage School District holidays.
- Please review our refund policy
- We do not allow infants or animals/pets, to ride in backpacks while skiing, riding or on the lifts.
There is no night skiing after March 18, 2024.
April lift hours are 11am – 6pm.